PrintExport
Harris MS - Basketball - 8th grade - Harris-A Team - 2009/2010
Date Time Opponent Location Result
  Nov.19 2009 6:30 PM Jackson-A Team H-Harris Gym 1 63 - 23
  Dec.03 2009 6:30 PM Driscoll-A Team A-Driscoll Gym 1 49 - 38
  Dec.05 2009 9:00 AM Nimitz-A Team 8A Tournament: Gym 1 A-Nimitz Gym 1 67 - 27
  Dec.05 2009 10:30 AM Jackson-A Team 8A Tournament: Gym 1 A-Nimitz MS 77 - 23
  Dec.10 2009 6:30 PM Tejeda-A Team* H-Harris Gym 1 64 - 33
  Dec.17 2009 6:30 PM Eisenhower-A Team* A-Eisenhower Gym 1 50 - 33
  Jan.07 2010 6:30 PM Bush-A Team* H-Harris Gym 1 42 - 34
  Jan.14 2010 6:30 PM Bradley-A Team* A-Bradley Gym 1 58 - 49
  Jan.21 2010 6:30 PM Alamo Heights-A Team* H-Harris Gym 1 48 - 42
  Jan.25 2010 6:30 PM Wood-A Team* A-Wood Gym 1 52 - 35
  Jan.28 2010 TBD TBA-Seeded Tournament A-Lopez MS 58 - 43
  Jan.29 2010 TBD TBA-SeededTournament A-Lopez MS 38 - 42
  Jan.30 2010 TBD TBA-Seeded Tournament A-Lopez MS 48 - 38
  Feb.04 2010 6:30 PM Lopez-A Team* A-Lopez Gym 1 48 - 24
PrintExport