PrintExport
Timberview High School - Basketball - 9th grade - Lady Wolves - A - 2009/2010
Date Time Opponent Location Result
  Oct.31 2009 10:00 AM Boyd A-McKinney Boyd 0 - 0
  Nov.10 2009 5:00 PM Midlothian A-Midlothian High School 38 - 24
  Nov.12 2009 TBD tba A-Colleyville Heritage HS 44 - 30
  Nov.13 2009 TBD tba A-Colleyville Heritage HS 61 - 41
  Nov.14 2009 TBD tba A-Colleyville Heritage HS 44 - 47
  Nov.16 2009 6:30 PM North Crowley H-THS-JV Gym 48 - 32
  Nov.24 2009 5:00 PM West Mesquite H-THS-PE Gym 34 - 22
  Dec.03 2009 TBD tba A-Summit High School 37 - 26
  Dec.04 2009 TBD tba A-Summit High School 35 - 59
  Dec.05 2009 TBD tba A-Summit High School 40 - 37
  Dec.07 2009 6:00 PM Summit H-THS-Varsity Gym 41 - 34
  Dec.11 2009 5:00 PM Mansfield A-Mansfield High School 29 - 23
  Dec.15 2009 5:00 PM Everman* H-THS-PE Gym 54 - 36
  Dec.18 2009 5:00 PM Legacy* A-Legacy High School 42 - 14
  Jan.02 2010 1:00 PM Granbury* H-THS-PE Gym 53 - 31
  Jan.05 2010 8:00 PM Stephenville* A-Stephenville High School 32 - 42
  Jan.08 2010 5:00 PM Seguin* H-THS-PE Gym 47 - 37
  Jan.12 2010 8:00 PM Joshua* A-Joshua High School 57 - 17
  Jan.15 2010 5:00 PM Crowley* H-THS-PE Gym 35 - 30
  Jan.19 2010 8:00 PM Everman* A-Everman High School 26 - 24
  Jan.22 2010 5:00 PM Legacy* H-THS-PE Gym 0 - 0
  Jan.26 2010 5:00 PM Granbury* A-Granbury Middle School 32 - 30
  Jan.29 2010 8:00 PM Stephenville H-THS-PE Gym 25 - 44
  Feb.02 2010 5:00 PM Seguin* A-Seguin High School 41 - 46
  Feb.05 2010 5:00 PM Joshua* H-THS-PE Gym 56 - 25
  Feb.09 2010 5:00 PM Crowley* A-Crowley Middle School 0 - 0
PrintExport