PrintExport
Mansfield High School - Basketball - 9th grade - Tigers - Black - 2009/2010
Date Time Opponent Location Result
  Nov.17 2009 6:00 PM Grand Prairie H-MHS-JV Gym 59 - 31
  Nov.20 2009 6:00 PM Haltom A-Haltom High School 38 - 26
  Nov.24 2009 5:00 PM Grapevine A-Grapevine High School 46 - 42
  Nov.28 2009 10:00 AM Burleson A-Burleson High School 46 - 40
  Dec.01 2009 6:00 PM Granbury H-MHS-JV Gym 65 - 22
  Dec.03 2009 TBD TBA A-Martin High School 1 - 2
  Dec.10 2009 TBD Timberview Tournament A-Timberview High School 3 - 1
  Dec.14 2009 6:00 PM Timberview H-MHS-JV Gym 54 - 65
  Dec.18 2009 5:00 PM Euless-Central H-MHS-JV Gym 48 - 26
  Dec.21 2009 2:00 PM Keller Central A-Keller Central High School 51 - 37
  Dec.28 2009 TBD Bowie Tournament A-Bowie High School 1 - 2
  Jan.02 2010 1:00 PM Sam Houston* H-MHS-JV Gym 51 - 18
  Jan.04 2010 6:00 PM Summit* A-Summit High School 57 - 54
  Jan.08 2010 6:00 PM Bowie* H-MHS-Varsity Gym 39 - 45
  Jan.15 2010 6:00 PM Martin* H-MHS-JV Gym 39 - 36
  Jan.19 2010 6:00 PM Lamar* H-MHS-Varsity Gym 47 - 49
  Jan.22 2010 6:00 PM Arlington* A-Arlington HS 57 - 50
  Jan.25 2010 6:00 PM Sam Houston* A-Sam Houston High School 58 - 29
  Jan.29 2010 6:00 PM Summit* H-MHS-JV Gym 49 - 48
  Feb.01 2010 6:00 PM Bowie* A-Bowie High School 38 - 50
  Feb.08 2010 6:00 PM Martin* A-Martin High School 0 - 0
  Feb.12 2010 6:00 PM Lamar* A-Lamar High School 0 - 0
  Feb.15 2010 6:00 PM Arlington* H-MHS-Varsity Gym 0 - 0
PrintExport